PROGRAMME | PERIOD OF STUDY (MONTHS) | FIXED DURATION OF STUDY | TYPE OF STUDY | |
---|---|---|---|---|
Minimum | Maximum | |||
Graduate Diploma | 12 | 24 | 12 | Full Time |
Master Degree by Coursework only | 12 | 24 | 12 | |
Master Degree by Coursework & Dissertation | 18 | 36 | 24 | |
Master Degree by Research | 12 | 36 | 24 | |
PhD and any other Doctoral Degree | 24 | 60 | 36 | |
Graduate Diploma | 24 | 48 | 36 | Part Time |
Master Degree by Coursework only | 18 | 48 | 36 | |
Master Degree by Coursework & Dissertation | 24 | 48 | 36 | |
Master Degree by Research | 18 | 48 | 36 | |
PhD and any other Doctoral Degree | 30 | 84 | 60 |
Centre for Graduate Studies
Contact Info
Centre for Graduate Studies
Universiti Islam Sultan Sharif Ali
Spg 347, Jalan Pasar Gadong BE1310
Negara Brunei Darussalam
Tel:
+673 2 462000 Ext 252
Email:
cgs@unissa.edu.bn
Working Hours
Monday – Thursday & Saturday
8:00 a.m. – 12:00 p.m.
&
2:00 p.m. – 4:00 p.m.
Contact Info
Centre for Graduate Studies
Universiti Islam Sultan Sharif Ali
Spg 347, Jalan Pasar Gadong BE1310
Negara Brunei Darussalam
Tel:
+673 2 462000 Ext 252
Email:
cgs@unissa.edu.bn
Working Hours
Monday – Thursday & Saturday
8:00 a.m. – 12:00 p.m.
&
2:00 p.m. – 4:00 p.m.