000 | 00998nam a2200241 a 4500 | ||
---|---|---|---|
001 | 227948 | ||
003 | MOEB | ||
005 | 20230605105232.0 | ||
008 | 120203t2000 njua gr 000 0 eng d | ||
020 |
_a0130800988 (hbk.) _c RM404.00 |
||
049 | _aUNISSA | ||
084 | _aHG4011 S445 2000 | ||
100 | 1 | _aShapiro, Alan C. | |
245 | 1 | 0 |
_aModern corporate finance : _ba multidisciplinary approach to value creation / _cAlan C. Shapiro, Sheldon D. Balbirer. |
260 |
_aUpper Saddle River, N.J. : _bPrentice Hall,, _c2000. |
||
300 |
_axxix, 545, [32] p. : _bill. ; _c25 cm. + _e 1 computer laser optical disc (4 3/4 in.) |
||
500 | _aCalculator guide for financial management card inserted. | ||
538 | _aSystem requirements for accompanying computer disk: MS Windows 95/98; Macintosh Window. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 |
_aCorporations _x Finance. |
|
700 | 1 | _aBalbirer, Sheldon D. | |
997 | _a1050000767 (UNISSA bk. c.1), 1050000768 (UNISSA cd. c.1) | ||
999 |
_c5690 _d5690 |