000 | 01153nam a2200325 a 4500 | ||
---|---|---|---|
001 | 224247 | ||
003 | MOEB | ||
005 | 20240514162742.0 | ||
008 | 111018t1996 enka gr 000 0 eng d | ||
022 | _a1076-9307 | ||
040 |
_aUNISSA _cUNISSA |
||
049 | _aUNISSA | ||
050 | _aJRN HG3879 | ||
084 | _aJRN HG3879 I584 | ||
245 | 1 | 0 | _aInternational journal of finance and economics. |
260 |
_aChichester, Sussex, England : _b John Wiley & Sons, _c c1996- |
||
300 |
_av. : _bill. ; _c26 cm. |
||
310 | _a Quarterly. | ||
336 |
_atext _2rdacontent |
||
337 |
_amediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
362 | _aVol. 1, no. 1 (Jan. 1996)- | ||
500 | _aTitle from cover. | ||
500 | _aLibrary subscribes vol.16 no.1- 4 (2011) ; vol. 17 no. 1- 4 (2012) ; vol.18 no.1 (2013) ; vol.18 no. 2 (March 2013) ; vol. 18 no. 3 (July 2013) ; vol. 18 no. 4 (Oct 2013)- | ||
650 | 0 |
_aInternational finance _v Periodicals. |
|
650 | 0 |
_aEconomics _v Periodicals. |
|
776 |
_aInternational journal of finance & economics (Online) _x 1099-1158 |
||
856 | _uhttps://onlinelibrary.wiley.com/loi/10991158 | ||
942 |
_2lcc _cJRN |
||
999 |
_c4265 _d4265 |