000 | 02134 a2200313 4500 | ||
---|---|---|---|
003 | UNISSA | ||
005 | 20241112151427.0 | ||
008 | 241112b |||||||| |||| 00| 0 eng d | ||
020 | _a085954107X (paperback) | ||
040 |
_aUNISSA _beng _cUNISSA _erda |
||
050 |
_aTP762 _bB743 |
||
100 | _aG. R. Breag and A. E. Chittenden | ||
245 |
_aProducer gas : _bits potential and application in developing countries / _cby G. R. Breag and A. E. Chittenden |
||
264 | 0 | 1 |
_bTropical Products Institute _c1979 _aLondon : |
264 | 0 | 4 | _c©1979 |
300 |
_av, 16 pages ; _bIllustrations ; _c30 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes tables | ||
504 | _aIncludes bibliographical references | ||
505 | _aThis report presents a factual picture of the potential role of producer gas technology in developing countries in an attempt to dispel any misconceptions or over-optimism on the subject. It outlines the chemistry of producer gas generation from biomass and discusses the practical and theoretical aspects, including the advantages and disadvantages, associated in its application as a fuel for both heating and power in small, medium and large scale plants. It briefly compares the efficiency of steam engines with producer gas engines for motive power on the small scale and recommends that at the 10 kW level and below, due consideration should be given to producer gas as an alternative to steam for generating motive power. It concludes that factors influencing decisions on the choice of method for motive power generation are so complex that it would be unwise to make generalisations and that each case must be considered individually. In addition it states that the introduction of producer gas should only be encouraged in areas where local staff are trained to service the units and where it can be ensured that the biomass resource can be replaced. | ||
650 | _aBiomass energy | ||
650 | _aGas-producers | ||
650 | _aWater gas | ||
650 | _aSynthesis gas | ||
700 |
_aChittenden, A. E. _eAuthor |
||
942 |
_cSINAUT _2lcc |
||
999 |
_c39809 _d39809 |