000 | 02141 a2200313 4500 | ||
---|---|---|---|
003 | UNISSA | ||
005 | 20241112142659.0 | ||
008 | 241112b |||||||| |||| 00| 0 eng d | ||
020 | _a0859541053 (paperback) | ||
040 |
_aUNISSA _beng _cUNISSA _erda |
||
050 |
_aTP331 _bB743 |
||
100 |
_aBreag, G. R. _eAuthor |
||
245 |
_aThe utilisation of waste heat produced during the manufacture of coconut shell charcoal for the centralised production of copra / _cby G. R. Breag and A. P. Harker |
||
264 | 0 | 1 |
_bTropical Products Institute _c1979 _aLondon : |
264 | 0 | 4 | _c©1979 |
300 |
_avi, 20 pages ; _bIllustrations ; _c30 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes tables | ||
504 | _aIncludes bibliographical references | ||
505 | _aThe Forest Products and Fuel Technology Section of the Institute has carried out a series of trials on a pilot plant to examine the possible use of the gases produced during the batch carbonisation of coconut shell in copra drying operations. The results from this research and development programme are augmented with factual data obtained in the field. In addition comparison is made between an integrated coconut shell carbonisation and waste heat unit for drying copra, and an indirect fired shell fuelled dryer system including subsequent carbonisation of the shell. The throughput of the units on which the comparison is made is 3 tonnes of copra per day. From the study it is shown that the utilisation of waste heat through the combustion of exhaust gases during the carbonisation process for copra drying is feasible and warrants further investigation on the process plant scale. The use of the heat from the waste gases in place of oil-fired dryers offers a particularly attractive alternative but as the work has been carried out on a pilot scale further in-field development work will be required before the technology is confidently applied. | ||
650 | _aCharcoal | ||
650 | _aCoconut | ||
650 | _aCopra | ||
650 | _aGases | ||
700 |
_aHarker, A. P. _eAuthor |
||
942 |
_cSINAUT _2lcc |
||
999 |
_c39808 _d39808 |