000 | 01663 a2200277 4500 | ||
---|---|---|---|
003 | UNISSA | ||
005 | 20241112121745.0 | ||
008 | 241112b |||||||| |||| 00| 0 eng d | ||
020 | _a085954091X (paperback) | ||
040 |
_aUNISSA _beng _cUNISSA _erda |
||
050 |
_aTP331 _bP33 |
||
100 |
_aPaddon, A. R. _eAuthor |
||
245 |
_aThe production of charcoal in a portable metal kiln / _cby A. R. Paddon and A. P. Harker |
||
264 | 0 | 1 |
_bTropical Products Institute _c1979 _aLondon : |
264 | 0 | 4 | _c©1979 |
300 |
_aiii, 28 pages ; _bIllustrations ; _c30 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes tables | ||
505 | _aCharcoal production trials have been carried out in the Forest Products and Fuel Technology Section of the Institute using a commercially available portable metal kiln. As a result of these trials, considerable expertise has been acquired and a modified design of kiln has been developed which officers from the Section have used to carry out training programmes in developing countries, under the Technical Co-operation programme. This report gives details of typical data obtained during the operation of the kiln using cordwood at moisture contents ranging between 27 and 38% (wet basis) and compares it with results from one run using coconut shell as the raw material. The methods of operating the kiln when lit from the top and bottom of the charge are described and the advantages of each of the two methods are discussed. | ||
650 | _aProduction of Charcoal | ||
650 | _aCharcoal | ||
700 |
_aHarker, A. P. _eAuthor |
||
942 |
_cSINAUT _2lcc |
||
999 |
_c39804 _d39804 |