000 | 02453nam a2200397 i 4500 | ||
---|---|---|---|
001 | CR9781009291200 | ||
003 | UkCbUP | ||
005 | 20240508141514.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 220418r20222015enk o ||1 0|eng|d | ||
020 | _a9781009291200 (ebook) | ||
020 | _z9781009291187 (hardback) | ||
020 | _z9781009291217 (paperback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
050 | 4 |
_aTP754 _b.S33 2022 |
|
082 | 0 | 4 |
_a622/.159 _223 |
100 | 1 |
_aSauli, Fabio, _eauthor. |
|
245 | 1 | 0 |
_aGaseous Radiation Detectors : _bFundamentals and Applications / _cFabio Sauli. |
264 | 1 |
_aCambridge : _bCambridge University Press, _c2022. |
|
300 |
_a1 online resource (xiv, 497 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aCambridge monographs on particle physics, nuclear physics and cosmology ; _v36 |
|
500 | _aTitle from publisher's bibliographic system (viewed on 04 Nov 2022). | ||
506 | 0 |
_aOpen Access. _fUnrestricted online access _2star |
|
500 | _aReissued as Open Access in 2022. Originally published in 2015. | ||
520 | _aWidely used in high-energy and particle physics, gaseous radiation detectors are undergoing continuous development. The first part of this book provides a solid background for understanding the basic processes leading to the detection and tracking of charged particles, photons, and neutrons. Continuing then with the development of the multi-wire proportional chamber, the book describes the design and operation of successive generations of gas-based radiation detectors, as well as their use in experimental physics and other fields. Examples are provided of applications for complex events tracking, particle identification, and neutral radiation imaging. Limitations of the devices are discussed in detail. Including an extensive collection of data and references, this book is ideal for researchers and experimentalists in nuclear and particle physics. It has been reissued as an Open Access publication on Cambridge Core. | ||
650 | 0 | _aGas detectors. | |
650 | 0 |
_aRadiation _xMeasurement _xInstruments. |
|
650 | 0 | _aParticles (Nuclear physics) | |
776 | 0 | 8 |
_iPrint version: _z9781009291187 |
830 | 0 |
_aCambridge monographs on particle physics, nuclear physics, and cosmology ; _v36. |
|
856 | 4 | 0 | _uhttps://doi.org/10.1017/9781009291200 |
999 |
_c38478 _d38478 |