000 | 05004nam a22006615i 4500 | ||
---|---|---|---|
001 | 978-3-030-81226-3 | ||
003 | DE-He213 | ||
005 | 20240508091659.0 | ||
007 | cr nn 008mamaa | ||
008 | 211123s2022 sz | s |||| 0|eng d | ||
020 |
_a9783030812263 _9978-3-030-81226-3 |
||
024 | 7 |
_a10.1007/978-3-030-81226-3 _2doi |
|
050 | 4 | _aJV6225-6231 | |
072 | 7 |
_aJHB _2bicssc |
|
072 | 7 |
_aJFFN _2bicssc |
|
072 | 7 |
_aSOC026000 _2bisacsh |
|
072 | 7 |
_aJHB _2thema |
|
072 | 7 |
_aJBFH _2thema |
|
082 | 0 | 4 |
_a304.82 _223 |
245 | 1 | 0 |
_aResearch Methodologies and Ethical Challenges in Digital Migration Studies _h[electronic resource] : _bCaring For (Big) Data? / _cedited by Marie Sandberg, Luca Rossi, Vasilis Galis, Martin Bak Jørgensen. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Palgrave Macmillan, _c2022. |
|
300 |
_aXVI, 262 p. 7 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aApproaches to Social Inequality and Difference, _x2946-3068 |
|
505 | 0 | _a1. Caring For (Big) Data: An Introduction To Research Methodologies And Ethical Challenges In Digital Migration Studies -- 2. Migrant Digital Space: Building An Incomplete Map To Navigate Public Online Migration -- 3. Contrapuntal Connectedness: Analysing Relations Between Social Media Data And Ethnography In Digital Migration Studies -- 4. Migration Trail: Exploring The Interplay Between Data-Visualisation, Cartography, And Fiction -- 5. Migration Multiple? Big Data, Knowledge Practices And The Governability Of Migration -- 6. The Redundant Researcher: Fieldwork, Solidarity And Migration -- 7. Impossible Research? Ethical Challenges In The (Digital) Study Of Deportable Populations Within The European Border Regime -- 8. Emotional Introspection: The Politics And Challenges Of Contemporary Migration Research -- 9. On Data And Care In Migration Contexts -- 10. Caring As Critical Proximity: A Call For Toolmaking In Digital Migration Studies -- 11. What Should We Do As Intellectual Activists? AComment On The Ethico-Political In Migration Research. | |
506 | 0 | _aOpen Access | |
520 | _aThis OA book investigates the methodological and ethical dilemmas involved when working with digital technologies and large-scale datasets in relation to ethnographic studies of digital migration practices and trajectories. Digital technologies reshape not only every phase of the migration process itself (by providing new ways to access, to share and preserve relevant information) but also the activities of other actors, from solidarity networks to border control agencies. In doing so, digital technologies create a whole new set of ethical and methodological challenges for migration studies: from data access to data interpretation, privacy protection, and research ethics more generally. Of specific concern are the aspects of digital migration researchers accessing digital platforms used by migrants, who are subject to precarious and insecure life circumstances, lack recognised papers and are in danger of being rejected and deported. Thus, the authorscall for new modes of caring for (big) data when researching migrants’ digital practices in the configuration of migration and borders. Besides taking proper care of research participants’ privacy, autonomy, and security, this also spans carefully establishing analytically sustainable environments for the respective data sets. In doing so, the book argues that it is essential to carefully reflect on researchers’ own positioning as being part of the challenge they seek to address. | ||
650 | 0 |
_aEmigration and immigration _xSocial aspects. |
|
650 | 0 | _aSocial media. | |
650 | 0 | _aDigital media. | |
650 | 0 | _aDigital humanities. | |
650 | 0 | _aBig data. | |
650 | 1 | 4 | _aSociology of Migration. |
650 | 2 | 4 | _aSocial Media. |
650 | 2 | 4 | _aDigital and New Media. |
650 | 2 | 4 | _aDigital Humanities. |
650 | 2 | 4 | _aBig Data. |
700 | 1 |
_aSandberg, Marie. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aRossi, Luca. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aGalis, Vasilis. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aBak Jørgensen, Martin. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030812256 |
776 | 0 | 8 |
_iPrinted edition: _z9783030812270 |
776 | 0 | 8 |
_iPrinted edition: _z9783030812287 |
830 | 0 |
_aApproaches to Social Inequality and Difference, _x2946-3068 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-81226-3 |
912 | _aZDB-2-SLS | ||
912 | _aZDB-2-SXS | ||
912 | _aZDB-2-SOB | ||
999 |
_c37925 _d37925 |