000 | 05919nam a22006135i 4500 | ||
---|---|---|---|
001 | 978-3-030-67498-4 | ||
003 | DE-He213 | ||
005 | 20240508091658.0 | ||
007 | cr nn 008mamaa | ||
008 | 210429s2021 sz | s |||| 0|eng d | ||
020 |
_a9783030674984 _9978-3-030-67498-4 |
||
024 | 7 |
_a10.1007/978-3-030-67498-4 _2doi |
|
050 | 4 | _aJV6001-9480 | |
050 | 4 | _aHB1951-2577 | |
072 | 7 |
_aJFFN _2bicssc |
|
072 | 7 |
_aSOC007000 _2bisacsh |
|
072 | 7 |
_aJBFH _2thema |
|
072 | 7 |
_aRGCG _2thema |
|
082 | 0 | 4 |
_a304.8 _223 |
245 | 1 | 4 |
_aThe Global Lives of German Migrants _h[electronic resource] : _bConsequences of International Migration Across the Life Course / _cedited by Marcel Erlinghagen, Andreas Ette, Norbert F. Schneider, Nils Witte. |
250 | _a1st ed. 2021. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2021. |
|
300 |
_aXIII, 324 p. 22 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aIMISCOE Research Series, _x2364-4095 |
|
505 | 0 | _aPart I: Introduction -- Chapter 1. Between Origin and Destination: German Migrants and the Individual Consequences of Their Global Lives -- Chapter 2. Surveying Across Borders: The Experiences of the German Emigration and Remigration Panel Stud -- Part II: Who are the German International Migrants? -- Chapter 3. Structures of German Emigration and Remigration: Historical Developments and Demographic Patterns -- Chapter 4. Brain Drain or Brain Circulation? Economic and Non-Economic Factors Driving the International Migration of German Citizens -- Chapter 5. Comparing the Risk Attitudes of Internationally Mobile and Non-Mobile Germans -- Chapter 6. Settlement or Return? The Intended Permanence of Emigration from Germany Across the Life Course -- Part III: Employment and Social Mobility -- Chapter 7. Affluent Lives Beyond the Border? Individual Wage Change Through Migration -- Chapter 8. Social Origins of German Emigrants: Maintaining Social Status Through International Mobility? -- Part IV: Partner and Family -- Chapter 9. Migration Motives, Timing, and Outcomes of Internationally Mobile Couples -- Chapter 10. Disruption of Family Lives in the Course of Migration: ’Tied Migrants’ and Partnership Breakup Patterns Among German (R)emigrants -- Part V: Wellbeing and Health -- Chapter 11. The Happy Migrant? Emigration and its Impact on Subjective Well-Being -- Chapter 12. Healthy Migrants? Comparing Subjective Health of German Emigrants, Remigrants and Non-Migrants -- Part VI: Friends and Social Integration -- Chapter 13. Out of Sight, out of Mind? Frequency of Emigrants’ Contact with Friends in Germany and its Impact on Subjective Well-Being -- Chapter 14. Emigration, Friends, and Social Integration: The Determinants and Development of Friendship Network Size After Arrival -- Chapter 15. Sense of Belonging: Predictors for Host Country Attachment Among Emigrants -- Part VII: Survey Design for Internationally Mobile Populations -- Chapter 16. Setting up Probability-Based Online Panelsof Migrants with a Push-to-Web Approach: Lessons Learned from the German Emigration and Remigration Panel Study (GERPS) -- Chapter 17. Is There More Than the Answer to the Question? Device Use and Completion Time as Indicators for Selectivity Bias and Response Convenience in Online Surveys. | |
506 | 0 | _aOpen Access | |
520 | _aBased on the German case, this open access book highlights the increasing flows of migration and the internationalisation of individual life courses. It analyses the experiences of migration across four central domains - employment and income, partners and families, health and wellbeing, as well as friends and social participation - which potentially have far-reaching consequences for social inequalities and life chances. The book showcases results from an innovative probability sample that is representative of German emigrants who recently moved abroad and remigrants who recently returned from abroad and compares their international experiences with the sedentary population in Germany. Stays abroad, whether temporary or permanently, have become the new normal for increasing numbers of people from highly developed welfare states. Unnoticed from mainstream migration studies, these countries are today not only major immigration countries but also important sources of international mobility. By providing an empirically founded prism of the global lives of German migrants, this book is a valuable resource for students and researchers of migration, social inequality, and the life course and provides practitioners with insights into these regularly overlooked aspects of international migration. | ||
650 | 0 | _aEmigration and immigration. | |
650 | 0 | _aLife cycle, Human. | |
650 | 0 |
_aPopulation _xEconomic aspects. |
|
650 | 1 | 4 | _aHuman Migration. |
650 | 2 | 4 | _aLife Course. |
650 | 2 | 4 | _aPopulation Economics. |
700 | 1 |
_aErlinghagen, Marcel. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aEtte, Andreas. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSchneider, Norbert F. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aWitte, Nils. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030674977 |
776 | 0 | 8 |
_iPrinted edition: _z9783030674991 |
776 | 0 | 8 |
_iPrinted edition: _z9783030675004 |
830 | 0 |
_aIMISCOE Research Series, _x2364-4095 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-67498-4 |
912 | _aZDB-2-SLS | ||
912 | _aZDB-2-SXS | ||
912 | _aZDB-2-SOB | ||
999 |
_c37910 _d37910 |