000 | 04171nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-3-031-38371-7 | ||
003 | DE-He213 | ||
005 | 20240508091658.0 | ||
007 | cr nn 008mamaa | ||
008 | 230831s2023 sz | s |||| 0|eng d | ||
020 |
_a9783031383717 _9978-3-031-38371-7 |
||
024 | 7 |
_a10.1007/978-3-031-38371-7 _2doi |
|
050 | 4 | _aHB848-3697 | |
072 | 7 |
_aJHBD _2bicssc |
|
072 | 7 |
_aSOC006000 _2bisacsh |
|
072 | 7 |
_aJHBD _2thema |
|
082 | 0 | 4 |
_a304.6 _223 |
100 | 1 |
_aCrowell, Amber R. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aRacial and Ethnic Residential Segregation Across the United States _h[electronic resource] : _bNew Approaches to Understanding Trends and Patterns / _cby Amber R. Crowell, Mark A. Fossett. |
250 | _a1st ed. 2023. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2023. |
|
300 |
_aXVIII, 245 p. 1 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aThe Springer Series on Demographic Methods and Population Analysis, _x2215-1990 ; _v54 |
|
505 | 0 | _a1. Introduction -- 2. Overview of Trends and Patterns in Segregation -- 3. Strategies for Measuring and Analysing Segregation -- 4. Description of Trends in White-Minority Segregation (with additional co-author Wenquan Zhang) -- 5. Latinos, Asians, and Blacks in New Destinations (with additional co-author Rogelio Saenz) -- 6. Micro-Macro Links in Residential Segregation – How groups differ -- 7. Cross Community Variation in Segregation -- 8. Segregation of Multiracial Individuals and Households (with additional co-author Jessica Barron) -- 9. Segregation in Rural Nonmetropolitan Communities (High D Low S) special case analysis -- 10. Latino and Asian Subgroups(with additional co-author Wenquan Zhang) -- 11. Segregation in 1930 vs 2010 -- 12. Overview and Conclusions -- Appendix 1. Symbols and Notation -- Appendix 2. Overview of Segregation Measurement. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book provides new findings on and insights into trends and patterns in residential segregation between racial and ethnic groups in the United States. It draws on new methods that make it possible to investigate segregation involving small groups and segregation patterns in nonmetropolitan communities with greater accuracy and clarity than has previously been possible. As one example, the authors are able to track residential segregation patterns across a wide selection of nonmetropolitan communities where Black, Latino, and Asian populations are small but can still potentially experience segregation. The authors also track White-Latino segregation from its inception when Latino households first arrived in non-negligible numbers in new destination communities and then document how segregation changes over time as the Latino population grows over time to become larger and more established. Finally, this work shows how segregation of Latino and Asian households is fundamentally different from that of Black households based on the much greater role that cultural and socioeconomic characteristics play in shaping White-Latino and White-Asian segregation in comparison to White-Black segregation. | ||
650 | 0 | _aDemography. | |
650 | 0 | _aPopulation. | |
650 | 0 | _aHuman geography. | |
650 | 1 | 4 | _aPopulation and Demography. |
650 | 2 | 4 | _aHuman Geography. |
700 | 1 |
_aFossett, Mark A. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783031383694 |
776 | 0 | 8 |
_iPrinted edition: _z9783031383700 |
776 | 0 | 8 |
_iPrinted edition: _z9783031386039 |
830 | 0 |
_aThe Springer Series on Demographic Methods and Population Analysis, _x2215-1990 ; _v54 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-031-38371-7 |
912 | _aZDB-2-SLS | ||
912 | _aZDB-2-SXS | ||
912 | _aZDB-2-SOB | ||
999 |
_c37893 _d37893 |