000 | 03205nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-981-99-2366-3 | ||
003 | DE-He213 | ||
005 | 20240508082117.0 | ||
007 | cr nn 008mamaa | ||
008 | 230725s2023 si | s |||| 0|eng d | ||
020 |
_a9789819923663 _9978-981-99-2366-3 |
||
024 | 7 |
_a10.1007/978-981-99-2366-3 _2doi |
|
050 | 4 | _aHG1-9999 | |
072 | 7 |
_aKFF _2bicssc |
|
072 | 7 |
_aBUS027000 _2bisacsh |
|
072 | 7 |
_aKFF _2thema |
|
082 | 0 | 4 |
_a332 _223 |
245 | 1 | 0 |
_aProceedings of the Second International Forum on Financial Mathematics and Financial Technology _h[electronic resource] / _cedited by Zhiyong Zheng. |
250 | _a1st ed. 2023. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2023. |
|
300 |
_aX, 237 p. 36 illus., 31 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aFinancial Mathematics and Fintech, _x2662-7175 |
|
506 | 0 | _aOpen Access | |
520 | _aThis open access book is the documentary of the Second International Forum on Financial Mathematics and Financial Technology, with focus on selected aspects of the current and upcoming trends in FinTech. In detail, the included scientific papers cover financial mathematics and FinTech, presenting the innovative mathematical models and state-of-the-art technologies such as deep learning, with the aim to improve the financial analysis and decision-making and enhance the quality of financial services and risk control. The variety of the papers delivers added value for both scholars and practitioners where they will find perfect integration of elegant mathematical models and up-to-date data mining technologies in financial market analysis. Due to COVID-19, the conference was held virtually on August 13–15, 2021, jointly held by the School of Mathematics of Renmin University of China, the Engineering Research Center of Financial Computing and Digital Engineering of Ministry of Education, the Statistics and Big Data Research Institute of Renmin University of China, the Blockchain Research Institute of Renmin University of China, the Zhongguancun Internet Finance Research Institute, and the Renmin University Press. | ||
650 | 0 | _aFinance. | |
650 | 0 | _aFinancial engineering. | |
650 | 0 |
_aSocial sciences _xMathematics. |
|
650 | 1 | 4 | _aFinancial Economics. |
650 | 2 | 4 | _aFinancial Technology and Innovation. |
650 | 2 | 4 | _aMathematics in Business, Economics and Finance. |
700 | 1 |
_aZheng, Zhiyong. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9789819923656 |
776 | 0 | 8 |
_iPrinted edition: _z9789819923670 |
776 | 0 | 8 |
_iPrinted edition: _z9789819923687 |
830 | 0 |
_aFinancial Mathematics and Fintech, _x2662-7175 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-981-99-2366-3 |
912 | _aZDB-2-ECF | ||
912 | _aZDB-2-SXEF | ||
912 | _aZDB-2-SOB | ||
999 |
_c37623 _d37623 |