000 | 02978nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-031-19719-2 | ||
003 | DE-He213 | ||
005 | 20240508082117.0 | ||
007 | cr nn 008mamaa | ||
008 | 230318s2023 sz | s |||| 0|eng d | ||
020 |
_a9783031197192 _9978-3-031-19719-2 |
||
024 | 7 |
_a10.1007/978-3-031-19719-2 _2doi |
|
050 | 4 | _aRA410-410.9 | |
072 | 7 |
_aKCQ _2bicssc |
|
072 | 7 |
_aBUS070170 _2bisacsh |
|
072 | 7 |
_aKCVJ _2thema |
|
082 | 0 | 4 |
_a338.4761 _223 |
100 | 1 |
_aNiohuru, Ilha. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aHealthcare and Disease Burden in Africa _h[electronic resource] : _bThe Impact of Socioeconomic Factors on Public Health / _cby Ilha Niohuru. |
250 | _a1st ed. 2023. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2023. |
|
300 |
_aVIII, 136 p. 172 illus., 168 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Economics, _x2191-5512 |
|
505 | 0 | _aChapter 1. Introduction -- Chapter 2. Country Demographics -- Chapter 3. Disease Burden and Mortality -- Chapter 4. Health Resource -- Chapter 5 Healthcare Affordability -- Chapter 6. Social Media and Technology Use -- Chapter 7. Conclusion. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book evaluates African healthcare systems from multiple perspectives. By examining empirical data from various African countries, it analyzes the effects of socioeconomic factors such as urbanization, population growth, and education on various health indicators, including the situation of health professionals, patients's decision making, health resource distribution, mortality rates, and the burden of disease. Furthermore, topics such as the use of social media in healthcare and insurance policy in Africa are addressed. This book appeals to scholars and professionals interested in healthcare in Africa. | ||
650 | 0 | _aMedical economics. | |
650 | 0 | _aPublic health. | |
650 | 0 | _aMedicine, Preventive. | |
650 | 0 | _aHealth promotion. | |
650 | 0 | _aHealth services administration. | |
650 | 0 | _aPublic health administration. | |
650 | 1 | 4 | _aHealth Economics. |
650 | 2 | 4 | _aPublic Health. |
650 | 2 | 4 | _aHealth Promotion and Disease Prevention. |
650 | 2 | 4 | _aHealth Care Management. |
650 | 2 | 4 | _aHealth Administration. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783031197185 |
776 | 0 | 8 |
_iPrinted edition: _z9783031197208 |
830 | 0 |
_aSpringerBriefs in Economics, _x2191-5512 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-031-19719-2 |
912 | _aZDB-2-ECF | ||
912 | _aZDB-2-SXEF | ||
912 | _aZDB-2-SOB | ||
999 |
_c37616 _d37616 |