000 | 04168nam a22006495i 4500 | ||
---|---|---|---|
001 | 978-3-031-11814-2 | ||
003 | DE-He213 | ||
005 | 20240508082117.0 | ||
007 | cr nn 008mamaa | ||
008 | 221116s2023 sz | s |||| 0|eng d | ||
020 |
_a9783031118142 _9978-3-031-11814-2 |
||
024 | 7 |
_a10.1007/978-3-031-11814-2 _2doi |
|
050 | 4 | _aRA410-410.9 | |
072 | 7 |
_aKCQ _2bicssc |
|
072 | 7 |
_aBUS070170 _2bisacsh |
|
072 | 7 |
_aKCVJ _2thema |
|
082 | 0 | 4 |
_a338.4761 _223 |
245 | 1 | 0 |
_aQuantitative Models in Life Science Business _h[electronic resource] : _bFrom Value Creation to Business Processes / _cedited by Jung Kyu Canci, Philipp Mekler, Gang Mu. |
250 | _a1st ed. 2023. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2023. |
|
300 |
_aIX, 127 p. 25 illus., 13 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Economics, _x2191-5512 |
|
505 | 0 | _aPart I. Value Creation and Managing Intellectual Property in the Life Science Industry -- Chapter 1. Value Creation, Valuation and Business Models in the Pharmaceutical Sector -- Chapter 2. Alternative Licensing Strategies: A Piecewise Deterministic Differential Game -- Chapter 3. Partnership Models for R&D in the Pharmaceutical Industry -- Part II. Modelling Specific Business Processes in the Life Science Industry -- Chapter 4. Pharma Tender Processes: Modelling Auction Outcomes -- Chapter 5. Multi-Echelon Inventory Optimization Using Deep Reinforcement Learning -- Part III. Specialized Quantitative Tools in the Life Science Industry -- Chapter 6. Stochastic Differential Equations in Healthcare -- Chapter 7. Point Processes with Mixed Doubly Stochastic Poisson and Self-Exciting Flavors: An Excursion Into DALY Computations. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book explores the field of life science business from a multidisciplinary perspective. Applying statistical, mathematical, game-theoretic, and data science tools to pharmaceutical and biotechnology business endeavors, the book describes value creation, value maintenance, and value realization in the life sciences as a sequence of processes using the quantitative language of applied mathematics. Written by experts from a variety of fields, the contributions illustrate the shift from a deterministic to a stochastic view of the processes involved, offering a new perspective on life sciences economics. The book covers topics such as valuing and managing intellectual property in life science, licensing in the pharmaceutical business, outsourcing pharmaceutical R&D, and stochastic modelling of a pharmaceutical supply chain. The book will appeal to scholars of economics and the life sciences, as well as to professionals in chemical and pharmaceutical industries. . | ||
650 | 0 | _aMedical economics. | |
650 | 0 | _aPharmaceutical chemistry. | |
650 | 0 | _aTechnological innovations. | |
650 | 0 |
_aMedicine _xResearch. |
|
650 | 0 |
_aBiology _xResearch. |
|
650 | 0 | _aBiotechnology. | |
650 | 0 | _aEconometrics. | |
650 | 1 | 4 | _aHealth Economics. |
650 | 2 | 4 | _aPharmaceutics. |
650 | 2 | 4 | _aEconomics of Innovation. |
650 | 2 | 4 | _aBiomedical Research. |
650 | 2 | 4 | _aBiotechnology. |
650 | 2 | 4 | _aQuantitative Economics. |
700 | 1 |
_aCanci, Jung Kyu. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMekler, Philipp. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMu, Gang. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783031118135 |
776 | 0 | 8 |
_iPrinted edition: _z9783031118159 |
830 | 0 |
_aSpringerBriefs in Economics, _x2191-5512 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-031-11814-2 |
912 | _aZDB-2-ECF | ||
912 | _aZDB-2-SXEF | ||
912 | _aZDB-2-SOB | ||
999 |
_c37608 _d37608 |