000 | 03768nam a22006135i 4500 | ||
---|---|---|---|
001 | 978-3-030-74817-3 | ||
003 | DE-He213 | ||
005 | 20240507152730.0 | ||
007 | cr nn 008mamaa | ||
008 | 210825s2022 sz | s |||| 0|eng d | ||
020 |
_a9783030748173 _9978-3-030-74817-3 |
||
024 | 7 |
_a10.1007/978-3-030-74817-3 _2doi |
|
050 | 4 | _aHG4001-4285 | |
072 | 7 |
_aKFFH _2bicssc |
|
072 | 7 |
_aBUS017000 _2bisacsh |
|
072 | 7 |
_aKFFH _2thema |
|
082 | 0 | 4 |
_a658.15 _223 |
100 | 1 |
_aOzenbas, Deniz. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aLiquidity, Markets and Trading in Action _h[electronic resource] : _bAn Interdisciplinary Perspective / _cby Deniz Ozenbas, Michael S. Pagano, Robert A. Schwartz, Bruce W. Weber. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 |
_aXI, 103 p. 42 illus., 25 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aClassroom Companion: Business, _x2662-2874 |
|
505 | 0 | _aChapter 1: Economics and the Equity Market: A Microeconomics Course Application -- Chapter 2: Liquidity, Trading, and Price Determination in Equity Markets: A Finance Course Application -- Chapter 3: Liquidity and the Impact of Information Shocks: A Macroeconomics Course Application -- Chapter 4: Trading and Technology: An Information Systems Course Application -- Chapter 5: Experiencing Market Dynamics with TraderEx: A Trading Decision-Making Simulation. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book addresses four standard business school subjects: microeconomics, macroeconomics, finance and information systems as they relate to trading, liquidity, and market structure. It provides a detailed examination of the impact of trading costs and other impediments of trading that the authors call “frictions”. It also presents an interactive simulation model of equity market trading, TraderEx, that enables students to implement trading decisions in different market scenarios and structures. Addressing these topics shines a bright light on how a real-world financial market operates, and the simulation provides students with an experiential learning opportunity that is informative and fun. Each of the chapters is designed so that it can be used as a stand-alone module in an existing economics, finance, or information science course. Instructor resources such as discussion questions, Powerpoint slides and TraderEx exercises are available online. . | ||
650 | 0 |
_aBusiness enterprises _xFinance. |
|
650 | 0 | _aFinance. | |
650 | 0 | _aMicroeconomics. | |
650 | 0 | _aFinancial services industry. | |
650 | 1 | 4 | _aCorporate Finance. |
650 | 2 | 4 | _aFinancial Economics. |
650 | 2 | 4 | _aMicroeconomics. |
650 | 2 | 4 | _aFinancial Services. |
700 | 1 |
_aPagano, Michael S. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
700 | 1 |
_aSchwartz, Robert A. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
700 | 1 |
_aWeber, Bruce W. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030748166 |
776 | 0 | 8 |
_iPrinted edition: _z9783030748180 |
776 | 0 | 8 |
_iPrinted edition: _z9783030748197 |
830 | 0 |
_aClassroom Companion: Business, _x2662-2874 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-74817-3 |
912 | _aZDB-2-BUM | ||
912 | _aZDB-2-SXBM | ||
912 | _aZDB-2-SOB | ||
999 |
_c37307 _d37307 |