000 | 01452nas a2200337 i 4500 | ||
---|---|---|---|
001 | 317334 | ||
003 | MOEB | ||
005 | 20230606141547.0 | ||
008 | 211028t my a gr 000 0 may d | ||
022 | _a01277936 | ||
040 |
_aUNISSA _beng _erda |
||
050 | _aSB278.M35 T45 | ||
110 | 2 |
_aInstitut Penyelidikan dan Kemajuan Pertanian Malaysia, _eauthor |
|
245 | 1 | 0 |
_aTeknologi tembakau / _cInstitut Penyelidikan dan Kemajuan Pertanian Malaysia |
260 |
_aKuala Lumpur : _bMardi, Institut Penyelidikan dan Kemajuan Pertanian Malaysia |
||
264 | 1 |
_aKuala Lumpur : _bMardi, Institut Penyelidikan dan Kemajuan Pertanian Malaysia |
|
300 |
_avolumes : _billustrations ; _c26 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 0 |
_aTobacco _zMalaysia _xAlkaloidal plants |
|
650 | 0 |
_aTobacco _xField crops _zMalaysia |
|
997 | _a2010003060-62 (UNISSA, 1985, v.1, n.1, c.1-3) ; Sinaut Campus | ||
997 | _a2010003063 (UNISSA, 1986, v.2, c.1) ; Sinaut Campus | ||
997 | _a2010003064 (UNISSA, 1987, v.3, n.1, c.1) ; Sinaut Campus | ||
997 | _a2010003065-67 (UNISSA, 1988, v.4, n.1, c.1-3) ; Sinaut Campus | ||
997 | _a2010003068 (UNISSA, 1989, v.5, c.1) ; Sinaut Campus | ||
997 | _a2010003069 (UNISSA, 1990, v.6, c.1) ; Sinaut Campus | ||
997 | _a2010003070 (UNISSA, 1991, v.7, c.1) ; Sinaut Campus | ||
997 | _a2010003071 (UNISSA, 1992, v.8, c.1) ; Sinaut Campus | ||
999 |
_c29384 _d29384 |