000 | 01030nam a2200265 i 4500 | ||
---|---|---|---|
001 | 301463 | ||
003 | UNISSA | ||
005 | 20240520092040.0 | ||
008 | 190318t1987 enk gr 000 0 eng d | ||
020 | _a0406862265 (Hardback) | ||
040 |
_aUNISSA _cUNISSA |
||
049 | _aUNISSA | ||
050 | _a(KWP10) KD288 A64 | ||
084 | _a(KWP10) KD288 A64 A45 1987 | ||
245 | 1 | 4 |
_aThe All England Law Reports : _bConsolidated Tables And Index |
260 |
_aLondon : _bButterworths, _c1987. |
||
300 |
_av, ; _c24 cm. |
||
336 | _atext #2rdacontent | ||
337 | _aunmediated #2rdamedia | ||
338 | _avolume #2rdacarrier | ||
650 | 0 | _aAnnotations and citations (Law) -- Great Britain | |
650 | 0 | _aAnnotations and citations (Law) | |
856 |
_uhttps://advance.lexis.com/myresearchhome/?pdmfid=1522468&identityprofileid=NBD6XV62979&cbc=0&crid=40db27ba-c39a-4dd2-a15c-04ad2aee9562 _yAvailable in Lexisnexis (Please request your password access from Library counter or helpline to access the database outside UNISSA) |
||
942 |
_2lcc _cNC0 |
||
999 |
_c25861 _d25861 |