000 | 01151nam a2200313 a 4500 | ||
---|---|---|---|
001 | 299101 | ||
003 | MOEB | ||
005 | 20230606130403.0 | ||
008 | 181006t2008 bx a gr 000 0 eng d | ||
049 | _aUNISSA | ||
050 | _aTA401 | ||
084 | _aBRU TA401 Q835 2008 | ||
110 | 2 | _aMinistry of Development, Construction Planning and Research Unit | |
245 | 1 | 0 | _aQuality Management systems - Requirements |
250 | _a4th ed. | ||
260 |
_aBandar Seri Begawan : _bConstruction Planning and Research Unit, _c2008. |
||
300 |
_avii, 27 pages. ; _c30 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aPiawai Brunei Darussalam (PBD ISO 9001: 2008) | ||
500 | _aFOR REFERENCE ONLY. PHOTOCOPY IS NOT ALLOWED. | ||
504 | _aIncludes bibliographical references. | ||
650 | 0 |
_aBuilding materials _x Standards _z Brunei Darussalam |
|
650 | 0 |
_aConstruction industry _x Standards _z Brunei Darussalam. |
|
650 | 0 |
_aConstruction industry _z Brunei Darussalam _x Quality control. |
|
740 | _aBrunei Darussalam Standard | ||
997 | _a1050066281-83 (UNISSA, c.1-3) ; BND10.00 | ||
999 |
_c25545 _d25545 |