000 | 01014nam a2200289 a 4500 | ||
---|---|---|---|
001 | 249002 | ||
003 | MOEB | ||
005 | 20240405020004.0 | ||
008 | 130917t2005 xxua gr 000 0 eng d | ||
020 | _a0071113150 (pbk.) | ||
049 | _aUNISSA | ||
084 | _aMedKit HA29 L75 2005 | ||
100 | 1 | _aLind, Douglas A. | |
245 | 1 | 0 |
_aStatistical techniques in business & economics / _cDouglas A. Lind, William G. Marchal, Samuel A. Wathen. |
250 | _a12th ed. (Int. ed.) | ||
260 |
_aBoston : _bMcGraw-Hill Irwin, _cc2005. |
||
300 |
_axv, 800 p. : _bcol. ill. ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
440 | 0 | _aMcGraw-Hill/Irwin series. Operations and decision sciences | |
500 | _aIncludes index. | ||
650 | 0 |
_aSocial sciences _x Statistical methods. |
|
650 | 0 |
_aEconomics _x Statistical methods. |
|
650 | 0 | _aCommercial statistics. | |
700 | 1 | _aMarchal, William G. | |
700 | 1 | _aWathen, Samuel Adam. | |
997 | _a1050039516 (UNISSA, bk. c.1) 1050040258 (UNISSA, cd. c.1) ; USD 120.00 | ||
999 |
_c12761 _d12761 |
||
942 | 0 | 0 | _01 |