Please use this identifier to cite or link to this item:
http://e-ilami.unissa.edu.bn:8080/jspui/handle/123456789/590Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-04-10T02:22:50Z | - |
| dc.date.available | 2019-04-10T02:22:50Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://unissa.edu.bn:8080/jspui/handle/123456789/590 | - |
| dc.language.iso | en | en_US |
| dc.title | BF3326 Coporate Finance | en_US |
| dc.type | Examination Papers | en_US |
| dc.semester | Semester 2 2013/2014 | en_US |
| Appears in Collections: | BF 3326 Coporate Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BF3326, Corporate Finance, 2013-2014.pdf Restricted Access | 656.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
