Please use this identifier to cite or link to this item:
http://e-ilami.unissa.edu.bn:8080/jspui/handle/123456789/578| Title: | BF1206 Business Statistics |
| metadata.dc.semester: | Semester 2 2013/2014 |
| Issue Date: | 2013 |
| metadata.dc.language.iso: | en |
| URI: | http://unissa.edu.bn:8080/jspui/handle/123456789/578 |
| Appears in Collections: | BF 1206 Business Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BF1206, Business Statistics, 2013-2014.pdf Restricted Access | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
