Please use this identifier to cite or link to this item:
http://e-ilami.unissa.edu.bn:8080/jspui/handle/123456789/570| Title: | BF4302 Financial Statement Analysis |
| metadata.dc.semester: | Semester 1 2012/2013 |
| Issue Date: | 2012 |
| metadata.dc.language.iso: | en |
| URI: | http://unissa.edu.bn:8080/jspui/handle/123456789/570 |
| Appears in Collections: | BF 4302 Financial Statement Analysis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BF4302, Financial Statement Analysis, 2012-2013.pdf Restricted Access | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
