Please use this identifier to cite or link to this item:
http://e-ilami.unissa.edu.bn:8080/jspui/handle/123456789/570Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-04-10T02:06:06Z | - |
| dc.date.available | 2019-04-10T02:06:06Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://unissa.edu.bn:8080/jspui/handle/123456789/570 | - |
| dc.language.iso | en | en_US |
| dc.title | BF4302 Financial Statement Analysis | en_US |
| dc.type | Examination Papers | en_US |
| dc.semester | Semester 1 2012/2013 | en_US |
| Appears in Collections: | BF 4302 Financial Statement Analysis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BF4302, Financial Statement Analysis, 2012-2013.pdf Restricted Access | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
