Please use this identifier to cite or link to this item:
http://e-ilami.unissa.edu.bn:8080/jspui/handle/123456789/2132Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-10-05T08:12:01Z | - |
| dc.date.available | 2019-10-05T08:12:01Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://e-ilami.unissa.edu.bn:8080/jspui/handle/123456789/2132 | - |
| dc.language.iso | en | en_US |
| dc.title | BF 4302 Islamic Wealth Management and Capital Market | en_US |
| dc.type | Examination Papers | en_US |
| dc.semester | Semester 2, 2018/2019 | en_US |
| Appears in Collections: | BF 4302 Islamic Wealth Management and Capital Market | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BF4302.pdf Restricted Access | 104.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
