Please use this identifier to cite or link to this item:
http://e-ilami.unissa.edu.bn:8080/jspui/handle/123456789/1068| Title: | Factors Influencing Customer’s Behavioral Intention to Adopt Islamic Banking in Northern Nigeria: a Proposed Framework |
| Authors: | Abu Sufian Abu-Bakr Muhammed Mamman Ahamad Faosiy Ogunbado |
| metadata.dc.Journal: | IOSR Journal of Economics and Finance (IOSR-JEF) |
| Publisher: | IOSR |
| Issue Date: | 2016 |
| Abstract: | Several factors have been suggested to explain factors that influence customer’s intention to adopt Islamic banking. To date, some of this factors that have been considered includes, credibility, confidentiality, quick service, religious, service quality, product, trust, among others. Despite these studies, however, few studies have attempted to consider the influence of behavioral intention and adoption of Islamic banking. Even if any, they have reported inconsistency findings. Therefore, a moderating variable is suggested. This paper proposes market maven as a potential moderator on the relationship between behavioral intentions and adoption of Islamic banking. |
| Keywords: | Islamic Banking |
| metadata.dc.language.iso: | en |
| URI: | http://unissa.edu.bn:8080/jspui/handle/123456789/1068 |
| ISSN: | 2321-5933 |
| Appears in Collections: | ARTICLE |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Factors_Influencing_Customers_Behavioral_Intentio.pdf Restricted Access | 362.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
